List of industries and themes
At Funai Consulting, each consultant specializes in a specific industry or theme. This focused expertise allows us to deliver in-depth, practical consulting services tailored to any industry or theme, ensuring comprehensive solutions for our clients' unique needs.
Industry | Main Consulting Services | |
Housing, Construction, Real Estate | Housing | Product planning, marketing, and sales support for housing companies |
Support for the launch of design housing businesses | ||
Support for the launch of low-cost housing businesses | ||
Condominiums | Product planning, marketing, and sales support for condominium companies | |
Support for the launch of condominium businesses for custom home builders | ||
Home Renovation | Product planning, marketing, and sales support for renovation companies | |
Support for the launch of renovation businesses | ||
Support for the launch of welfare renovation businesses | ||
Residential Painting | Product planning, marketing, and sales support for residential painting companies | |
Support for the launch of painting businesses | ||
Support for the launch of exterior businesses | ||
Real Estate | Support for improving real estate purchasing power | |
Support for the launch of real estate buying and selling businesses | ||
Support for improving productivity through DX in real estate businesses | ||
Used Distribution | Support for the launch of used distribution × renovation business models | |
Support for the launch of used resale models through the purchase of used houses and vacant houses | ||
Real Estate Rental | Marketing and sales support for rental brokerage and management companies | |
Support for improving productivity through DX in rental brokerage and management companies | ||
Support for the launch of monthly rental and lodging businesses | ||
Construction | Support for improving productivity and profitability through DX in the construction industry | |
Support for the launch of warehouse construction businesses | ||
Support for the launch of land utilization businesses such as group homes for people with disabilities | ||
Retail, Distribution | Mobility | Business model development, marketing, and sales support for used car sales |
Web marketing and sales support for new car sales | ||
Business model development, marketing, and sales support for automotive maintenance businesses | ||
Retail, Commercial Facilities | Development of format for retail chains, marketing, and store operation support | |
Support for tenant mix construction, sales floor improvement, and profit improvement in commercial facilities | ||
Support for DX in retail, launching and expanding e-commerce | ||
E-commerce | Support for improving performance through increased session numbers and CVR on e-commerce sites | |
Digital marketing support through member acquisition and LTV improvement | ||
Support for omni-channel integration of e-commerce, physical stores, and customer centers | ||
Nursing, Welfare, Education | Medical | Marketing and patient increase support for clinics such as internal medicine, orthopedics, ophthalmology, dermatology, ENT, and dentistry |
Support for the establishment of home medical care such as home nursing stations | ||
Support for the opening and operation of animal hospitals and veterinary medical centers | ||
Nursing Care | Support for business planning, operation, and profit improvement for nursing care companies | |
Support for the launch of service-equipped senior housing and nursing homes | ||
Support for the operation and profit improvement of home care services such as day service facilities and small multifunctional services | ||
Disability Welfare | Support for business planning and new establishment of after-school day services | |
Support for business planning and new establishment of employment support projects (Type A, Type B) | ||
Support for business planning and operation for employment of people with disabilities in food and agriculture | ||
Education, Childcare | Support for branding and student acquisition for elementary, junior high, high schools, and vocational schools | |
Support for the establishment of new departments in universities and vocational schools | ||
Support for the establishment and commercialization of employer-led childcare facilities | ||
Finance | Finance, Insurance | Business model development and marketing support for life insurance and non-life insurance agencies |
Development of corporate sales strategies and sales training for insurance companies | ||
Training for branch managers and sales training for credit unions | ||
Leagal Professional Services | Legal Professional Services | Business planning and marketing support for large professional service firms |
Business model development and marketing support for inheritance businesses in law and accounting firms | ||
Support for organizational development and personnel system construction for professional service firms | ||
Manufacturing | Manufacturing | Support for new sales channel development, digital marketing, and sales for parts processing businesses |
Support for new sales channel development, digital marketing, and sales for set manufacturers | ||
Support for new sales channel development, marketing, and sales for automotive-related manufacturing businesses | ||
Food Business | Food (Manufacturing) | Support for new sales channel development and sales for local specialties such as sake, miso, and soy sauce |
Support for new sales channel development and sales for confectionery manufacturers such as Western and Japanese sweets | ||
Support for new sales channel development for food manufacturers and support for opening directly managed stores | ||
Food (Retail) | Support for the new development of bakery formats such as specialty bread shops | |
Support for the new development of specialty dessert shops such as pudding and chocolate shops | ||
Support for the opening and profit improvement of direct sales outlets for agricultural and livestock products | ||
Dining & Takeout | Support for new format development and opening for restaurant chains | |
Support for new format development in station buildings | ||
Support for the development of takeout formats and other COVID-19 response formats for dining companies | ||
Energy | Energy | Support for the launch, marketing, and procurement of industrial solar power businesses |
Support for the launch, marketing, and cost reduction of battery storage businesses | ||
Support for the launch of energy-saving businesses for electrical construction companies | ||
Human Resources Business | Human Resources Business | Business model development, marketing, and sales support for staffing agencies |
Support for the new establishment of recruitment businesses for staffing companies | ||
Support for improving recruitment efficiency and cost reduction for human resources business companies | ||
Services | Hotels, Inns | Support for business planning and opening for new hotel openings |
Support for improving occupancy rates for hotels and inns | ||
Support for the launch of glamping businesses | ||
Beauty, Aesthetics | Marketing, profit improvement support for beauty salon chains | |
Support for the launch, marketing, and member increase for esthetic salons | ||
Marketing and patient increase support for dermatology and cosmetic dermatology | ||
Sports, Fitness | Marketing, member increase, and repeat rate improvement support for fitness | |
Marketing, member increase, and repeat rate improvement support for golf courses and driving ranges | ||
Support for expanding sponsorships and developing business models for sports teams | ||
Amusement | Support for customer attraction and profit improvement for pachinko halls | |
Support for new format development and opening for pachinko halls | ||
Support for customer attraction and profit improvement for bowling companies | ||
Ceremonies, Life Events | Business model development, marketing, and sales support for funeral services | |
Support for building and operating CRM systems for funeral home chains | ||
Business model development, marketing, and sales support for wedding businesses | ||
Government and Local Authorities | Government and Local Authorities | Support for branding local products |
Support for the development and revitalization of roadside stations | ||
Support for city promotion and the organization and operation of local revitalization events |
Themes | Main Consulting Services | |
Human Resources, Organization | Support for formulating company-wide HR strategies and restructuring HR functions | |
Support for building and executing recruitment strategies including new graduates and mid-career hires | ||
Support for developing executive talent training programs and program operation | ||
M&A | Support for business expansion through strategic M&A | |
Support for reviewing business portfolios and M&A | ||
Support for succession-type M&A in companies without successors | ||
IPO, IR | Support for building and executing IPO strategies and financial strategies | |
Support for building financial accounting, tax accounting, and management accounting systems for IPO | ||
Support for IR after going public | ||
New Business Entry | Support for running from idea generation to planning and execution | |
Support for research and feasibility studies on new business proposals | ||
Support for formulating and executing in-house new business development programs | ||
Support for strengthening FC headquarters and nurturing next-generation managers | ||
Digital Transformation (DX) | Support for expanding sales channels through the introduction of MA, CRM, and SFA | |
Support for improving employee productivity through the introduction of business systems | ||
Support for improving productivity through the introduction of robots and AI in manufacturing sites | ||
Finance | Financial support such as financial analysis, investment judgment support, and cash flow optimization | |
Support for fundraising based on the vision and financial condition of management | ||
Support for the introduction of cloud accounting systems | ||
Carbon-Free | Support for investigating and designing CO2 emission reductions in manufacturing plants | |
Support for investigating and designing CO2 emission reductions in logistics |